Usage Statistics for hire-profit.com

Summary Period: September 2007
Generated 01-Oct-2007 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4629
Total Files 3019
Total Pages 4426
Total Visits 564
Total KBytes 164006
Total Unique Sites 278
Total Unique URLs 39
Total Unique Referrers 58
Total Unique User Agents 68
. Avg Max
Hits per Hour 6 338
Hits per Day 154 767
Files per Day 100 497
Pages per Day 147 762
Visits per Day 18 49
KBytes per Day 5467 47893
Hits by Response Code
Code 200 - OK 3019
Code 304 - Not Modified 15
Code 403 - Forbidden 19
Code 404 - Not Found 1576

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 274 5.92% 272 9.01% 272 6.15% 5 0.89% 6 2.16% 181 0.11%
2 10 0.22% 4 0.13% 5 0.11% 5 0.89% 6 2.16% 125 0.08%
3 42 0.91% 36 1.19% 27 0.61% 9 1.60% 10 3.60% 354 0.22%
4 172 3.72% 167 5.53% 168 3.80% 19 3.37% 19 6.83% 15747 9.60%
5 383 8.27% 381 12.62% 379 8.56% 6 1.06% 6 2.16% 38095 23.23%
6 22 0.48% 14 0.46% 12 0.27% 5 0.89% 6 2.16% 25 0.02%
7 19 0.41% 15 0.50% 16 0.36% 8 1.42% 7 2.52% 126 0.08%
8 20 0.43% 19 0.63% 16 0.36% 3 0.53% 3 1.08% 316 0.19%
9 10 0.22% 6 0.20% 7 0.16% 6 1.06% 6 2.16% 39 0.02%
10 10 0.22% 8 0.26% 8 0.18% 8 1.42% 5 1.80% 241 0.15%
11 14 0.30% 11 0.36% 8 0.18% 8 1.42% 9 3.24% 265 0.16%
12 99 2.14% 97 3.21% 94 2.12% 12 2.13% 6 2.16% 9021 5.50%
13 183 3.95% 180 5.96% 181 4.09% 5 0.89% 5 1.80% 17856 10.89%
14 274 5.92% 269 8.91% 270 6.10% 8 1.42% 9 3.24% 26655 16.25%
15 9 0.19% 8 0.26% 8 0.18% 6 1.06% 5 1.80% 440 0.27%
16 767 16.57% 497 16.46% 762 17.22% 18 3.19% 16 5.76% 47893 29.20%
17 574 12.40% 27 0.89% 573 12.95% 14 2.48% 6 2.16% 849 0.52%
18 137 2.96% 19 0.63% 137 3.10% 17 3.01% 7 2.52% 1254 0.76%
19 130 2.81% 122 4.04% 115 2.60% 44 7.80% 31 11.15% 681 0.42%
20 44 0.95% 44 1.46% 44 0.99% 36 6.38% 20 7.19% 41 0.03%
21 61 1.32% 57 1.89% 57 1.29% 48 8.51% 31 11.15% 448 0.27%
22 53 1.14% 50 1.66% 51 1.15% 45 7.98% 28 10.07% 242 0.15%
23 22 0.48% 17 0.56% 18 0.41% 14 2.48% 11 3.96% 679 0.41%
24 21 0.45% 7 0.23% 17 0.38% 15 2.66% 9 3.24% 150 0.09%
25 5 0.11% 5 0.17% 5 0.11% 4 0.71% 2 0.72% 210 0.13%
26 143 3.09% 114 3.78% 56 1.27% 15 2.66% 20 7.19% 892 0.54%
27 241 5.21% 54 1.79% 240 5.42% 38 6.74% 18 6.47% 221 0.13%
28 175 3.78% 53 1.76% 173 3.91% 48 8.51% 31 11.15% 181 0.11%
29 650 14.04% 408 13.51% 649 14.66% 48 8.51% 26 9.35% 598 0.36%
30 65 1.40% 58 1.92% 58 1.31% 49 8.69% 32 11.51% 179 0.11%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 5.53% 2 66 2.19% 8 242 5.47% 104 3115 1.90%
1 3 92 1.99% 2 80 2.65% 2 87 1.97% 196 5867 3.58%
2 2 81 1.75% 2 78 2.58% 2 79 1.78% 218 6531 3.98%
3 1 51 1.10% 1 49 1.62% 1 49 1.11% 70 2085 1.27%
4 8 259 5.60% 2 67 2.22% 8 257 5.81% 142 4261 2.60%
5 3 90 1.94% 1 52 1.72% 2 87 1.97% 113 3403 2.07%
6 6 186 4.02% 3 93 3.08% 6 183 4.13% 209 6285 3.83%
7 14 446 9.63% 14 444 14.71% 14 442 9.99% 269 8067 4.92%
8 10 326 7.04% 7 237 7.85% 10 319 7.21% 531 15922 9.71%
9 3 110 2.38% 2 82 2.72% 3 97 2.19% 175 5251 3.20%
10 1 57 1.23% 1 45 1.49% 1 56 1.27% 69 2060 1.26%
11 8 261 5.64% 2 74 2.45% 8 253 5.72% 97 2917 1.78%
12 8 262 5.66% 3 99 3.28% 7 212 4.79% 113 3381 2.06%
13 13 394 8.51% 3 115 3.81% 11 353 7.98% 199 5965 3.64%
14 4 123 2.66% 3 117 3.88% 3 111 2.51% 245 7363 4.49%
15 3 117 2.53% 3 112 3.71% 3 112 2.53% 284 8508 5.19%
16 5 156 3.37% 4 147 4.87% 5 152 3.43% 352 10569 6.44%
17 10 322 6.96% 7 224 7.42% 10 321 7.25% 668 20036 12.22%
18 8 244 5.27% 7 215 7.12% 8 242 5.47% 563 16903 10.31%
19 7 227 4.90% 7 220 7.29% 7 225 5.08% 469 14069 8.58%
20 7 216 4.67% 4 143 4.74% 7 213 4.81% 81 2429 1.48%
21 7 223 4.82% 4 142 4.70% 7 217 4.90% 82 2461 1.50%
22 2 61 1.32% 1 57 1.89% 1 55 1.24% 92 2768 1.69%
23 2 69 1.49% 2 61 2.02% 2 62 1.40% 126 3792 2.31%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1528 33.01% 154411 94.15% /webalizer/usage_200706.html
2 1159 25.04% 736 0.45% /
3 109 2.35% 819 0.50% /webalizer/
4 52 1.12% 1120 0.68% /webalizer/usage_200708.html
5 30 0.65% 2953 1.80% /webalizer/usage_200709.html
6 11 0.24% 1262 0.77% /webalizer/usage_200707.html
7 9 0.19% 582 0.35% /webalizer/usage_200703.html
8 9 0.19% 586 0.36% /webalizer/usage_200704.html
9 8 0.17% 1 0.00% /icons/back.gif
10 8 0.17% 1 0.00% /icons/blank.gif
11 8 0.17% 1 0.00% /icons/folder.gif
12 7 0.15% 13 0.01% /webalizer/usage.png
13 7 0.15% 390 0.24% /webalizer/usage_200702.html
14 6 0.13% 17 0.01% /webalizer/ctry_usage_200708.png
15 6 0.13% 9 0.01% /webalizer/hourly_usage_200708.png
16 5 0.11% 10 0.01% /webalizer/ctry_usage_200706.png
17 5 0.11% 13 0.01% /webalizer/ctry_usage_200707.png
18 5 0.11% 10 0.01% /webalizer/daily_usage_200706.png
19 5 0.11% 11 0.01% /webalizer/daily_usage_200707.png
20 5 0.11% 12 0.01% /webalizer/daily_usage_200708.png
21 5 0.11% 6 0.00% /webalizer/hourly_usage_200706.png
22 5 0.11% 6 0.00% /webalizer/hourly_usage_200707.png
23 5 0.11% 401 0.24% /webalizer/usage_200705.html
24 4 0.09% 8 0.00% /webalizer/ctry_usage_200705.png
25 4 0.09% 7 0.00% /webalizer/daily_usage_200705.png
26 4 0.09% 4 0.00% /webalizer/hourly_usage_200705.png
27 2 0.04% 3 0.00% /webalizer/ctry_usage_200702.png
28 2 0.04% 3 0.00% /webalizer/ctry_usage_200703.png
29 2 0.04% 3 0.00% /webalizer/ctry_usage_200704.png
30 2 0.04% 4 0.00% /webalizer/ctry_usage_200709.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1528 33.01% 154411 94.15% /webalizer/usage_200706.html
2 30 0.65% 2953 1.80% /webalizer/usage_200709.html
3 11 0.24% 1262 0.77% /webalizer/usage_200707.html
4 52 1.12% 1120 0.68% /webalizer/usage_200708.html
5 109 2.35% 819 0.50% /webalizer/
6 1159 25.04% 736 0.45% /
7 9 0.19% 586 0.36% /webalizer/usage_200704.html
8 9 0.19% 582 0.35% /webalizer/usage_200703.html
9 5 0.11% 401 0.24% /webalizer/usage_200705.html
10 7 0.15% 390 0.24% /webalizer/usage_200702.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1159 25.04% 371 71.76% /
2 109 2.35% 71 13.73% /webalizer/
3 1528 33.01% 21 4.06% /webalizer/usage_200706.html
4 30 0.65% 16 3.09% /webalizer/usage_200709.html
5 11 0.24% 9 1.74% /webalizer/usage_200707.html
6 52 1.12% 9 1.74% /webalizer/usage_200708.html
7 9 0.19% 7 1.35% /webalizer/usage_200704.html
8 9 0.19% 6 1.16% /webalizer/usage_200703.html
9 7 0.15% 3 0.58% /webalizer/usage_200702.html
10 5 0.11% 3 0.58% /webalizer/usage_200705.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1159 25.04% 364 71.09% /
2 109 2.35% 74 14.45% /webalizer/
3 1528 33.01% 21 4.10% /webalizer/usage_200706.html
4 30 0.65% 14 2.73% /webalizer/usage_200709.html
5 52 1.12% 10 1.95% /webalizer/usage_200708.html
6 11 0.24% 9 1.76% /webalizer/usage_200707.html
7 9 0.19% 7 1.37% /webalizer/usage_200704.html
8 9 0.19% 6 1.17% /webalizer/usage_200703.html
9 7 0.15% 3 0.59% /webalizer/usage_200702.html
10 5 0.11% 3 0.59% /webalizer/usage_200705.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 1050 22.68% 1050 34.78% 106385 64.87% 10 1.77% s8.steadyhost.ru
2 566 12.23% 2 0.07% 362 0.22% 8 1.42% i5387050f.versanet.de
3 521 11.26% 521 17.26% 26812 16.35% 2 0.35% s4.http-host.net
4 336 7.26% 336 11.13% 440 0.27% 1 0.18% ppp91-122-31-54.pppoe.avangard-dsl.ru
5 240 5.18% 0 0.00% 71 0.04% 2 0.35% i53871ee2.versanet.de
6 209 4.52% 2 0.07% 260 0.16% 9 1.60% i53871784.versanet.de
7 204 4.41% 204 6.76% 20669 12.60% 1 0.18% steadyhost.ru
8 182 3.93% 2 0.07% 245 0.15% 4 0.71% i538717bd.versanet.de
9 134 2.89% 2 0.07% 226 0.14% 3 0.53% i53870f59.versanet.de
10 120 2.59% 0 0.00% 36 0.02% 2 0.35% i53870ae9.versanet.de
11 68 1.47% 68 2.25% 511 0.31% 60 10.64% 84-16-244-117.serv.lt
12 63 1.36% 63 2.09% 40 0.02% 1 0.18% 62.57.152.155.static.user.ono.com
13 34 0.73% 34 1.13% 428 0.26% 2 0.35% bces-1435.de
14 27 0.58% 26 0.86% 43 0.03% 0 0.00% 72.14.164.195
15 24 0.52% 24 0.79% 15 0.01% 4 0.71% 132-249-124-91.pool.ukrtel.net
16 24 0.52% 0 0.00% 7 0.00% 4 0.71% i5387046e.versanet.de
17 22 0.48% 8 0.26% 449 0.27% 11 1.95% crawl-66-249-65-176.googlebot.com
18 22 0.48% 22 0.73% 280 0.17% 3 0.53% dslb-088-070-094-030.pools.arcor-ip.net
19 21 0.45% 21 0.70% 268 0.16% 2 0.35% dslb-088-070-088-166.pools.arcor-ip.net
20 20 0.43% 15 0.50% 552 0.34% 1 0.18% lw.seventwentyfour.com
21 19 0.41% 0 0.00% 6 0.00% 7 1.24% np45.iauq.com
22 18 0.39% 18 0.60% 12 0.01% 3 0.53% 222-252-124-91.pool.ukrtel.net
23 18 0.39% 18 0.60% 23 0.01% 0 0.00% 72.14.164.136
24 18 0.39% 4 0.13% 119 0.07% 9 1.60% crawl-66-249-65-8.googlebot.com
25 16 0.35% 11 0.36% 15 0.01% 2 0.35% cpe-65-30-21-37.kc.res.rr.com
26 15 0.32% 11 0.36% 267 0.16% 1 0.18% 82.124.in-addr.arpa.tm.net.my
27 12 0.26% 12 0.40% 8 0.00% 2 0.35% 123-30-207-82.pool.ukrtel.net
28 11 0.24% 10 0.33% 785 0.48% 1 0.18% 65.222.176.122
29 11 0.24% 0 0.00% 3 0.00% 0 0.00% crm10.image.search.mud.yahoo.net
30 11 0.24% 2 0.07% 216 0.13% 8 1.42% i538711d8.versanet.de

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1050 22.68% 1050 34.78% 106385 64.87% 10 1.77% s8.steadyhost.ru
2 521 11.26% 521 17.26% 26812 16.35% 2 0.35% s4.http-host.net
3 204 4.41% 204 6.76% 20669 12.60% 1 0.18% steadyhost.ru
4 11 0.24% 10 0.33% 785 0.48% 1 0.18% 65.222.176.122
5 20 0.43% 15 0.50% 552 0.34% 1 0.18% lw.seventwentyfour.com
6 68 1.47% 68 2.25% 511 0.31% 60 10.64% 84-16-244-117.serv.lt
7 22 0.48% 8 0.26% 449 0.27% 11 1.95% crawl-66-249-65-176.googlebot.com
8 336 7.26% 336 11.13% 440 0.27% 1 0.18% ppp91-122-31-54.pppoe.avangard-dsl.ru
9 34 0.73% 34 1.13% 428 0.26% 2 0.35% bces-1435.de
10 5 0.11% 5 0.17% 416 0.25% 4 0.71% c427.colo.hc.ru

Top 30 of 58 Total Referrers
# Hits Referrer
1 467 10.09% http://users2.nofeehost.com/scheveningenhotel
2 359 7.76% - (Direct Request)
3 336 7.26% http://viagra.tester.in
4 263 5.68% http://users2.nofeehost.com/dragoste
5 263 5.68% http://users3.nofeehost.com/qqqqww
6 263 5.68% http://users3.nofeehost.com/qqwqqw
7 261 5.64% http://hotel-antwerpen.fcpages.com
8 258 5.57% http://bleachweb.yeahost.com/
9 165 3.56% http://www.addresshigh.info/
10 165 3.56% http://www.alarmcute.info/
11 165 3.56% http://www.biodr.info/
12 165 3.56% http://www.bumpthunder.info/
13 165 3.56% http://www.chaccafool.info/
14 165 3.56% http://www.highno.info/
15 165 3.56% http://www.islogo.info/
16 165 3.56% http://www.livedoctor.info/
17 165 3.56% http://www.nobodywind.info/
18 63 1.36% http://www.medictia.com
19 52 1.12% http://tierbedarf.produkte-deluxe.de
20 52 1.12% http://wellness-beauty.produkte-deluxe.de
21 52 1.12% http://www.produkte-deluxe.de
22 43 0.93% http://domainhelp.search.com/search
23 33 0.71% http://www.best-debt-consolidation-today.com
24 33 0.71% http://www.best-mortgage-refinance-today.com
25 30 0.65% http://www.seotronic.com
26 29 0.63% http://www.milando.net
27 29 0.63% http://www.seozu.de
28 28 0.60% http://www.erotik-web-cam.com
29 28 0.60% http://www.inseratemarkt.net
30 28 0.60% http://www.keobs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% crawl-66-249-67-136.googlebot.com
2 1 50.00% intitle:'usage statistics for profit' 'generated by webalizer

Top 15 of 68 Total User Agents
# Hits User Agent
1 1780 38.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 336 7.26% Opera/9.23 (Windows NT 5.1; U; ru)
3 328 7.09% Mozilla/4.0 (compatible; MSIE 6.0;)
4 82 1.77% ImageWalker/2.0 (www.bdbrandprotect.com)
5 78 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 70 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 59 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 52 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 34 0.73% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
10 29 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 20 0.43% LinkWalker/2.0
12 16 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
13 15 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
14 12 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 11 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for September 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1867 40.33% 382 12.65% 3005 1.83% Germany
2 1596 34.48% 1596 52.87% 128025 78.06% Russian Federation
3 742 16.03% 703 23.29% 28869 17.60% Network
4 217 4.69% 143 4.74% 1416 0.86% US Commercial
5 106 2.29% 103 3.41% 1784 1.09% Unresolved/Unknown
6 68 1.47% 68 2.25% 511 0.31% Lithuania
7 15 0.32% 11 0.36% 267 0.16% Malaysia
8 10 0.22% 5 0.17% 5 0.00% Seychelles
9 3 0.06% 3 0.10% 1 0.00% Non-Profit Organization
10 2 0.04% 2 0.07% 1 0.00% Canada
11 2 0.04% 2 0.07% 8 0.00% Saudi Arabia
12 1 0.02% 1 0.03% 115 0.07% India


Generated by Webalizer Version 2.01